Higher Secondary
Two-year Higher Secondary course under ASSEB.
Complete admission and semester fee information for Higher Secondary, Undergraduate and Postgraduate programmes offered by K. C. Das Commerce College.
Fees payable at the time of admission may vary subject to the issue of Government notification.
Two-year Higher Secondary course under ASSEB.
FYUGP B.Com. with Major in Accountancy, Finance, HRM and Marketing Management.
FYUGP B.A. with Economics Honours.
Master of Commerce under Gauhati University.
Bachelor of Business Administration, self-sustainable course.
Bachelor of Computer Application, self-sustainable course.
Post-Graduate Diploma in Computer Application.
Detailed heads of fees as published in the 2026-27 prospectus.
| Category | Fee Head | Amount |
|---|---|---|
| Assam Higher Secondary Council Fee | Registration Fee | ₹150.00 |
| Assam Higher Secondary Council Fee | Enrolment Fee | ₹50.00 |
| Establishment | Renovation & repairing of old buildings | ₹100.00 |
| Establishment | Desk Bench and College Furniture | ₹100.00 |
| Establishment | Computer Purchase and Annual Maintenance | ₹80.00 |
| Establishment | Toilet repairing & Cleaning | ₹50.00 |
| Establishment | Boys & Girls Common Room | ₹50.00 |
| Establishment | CCTV & Security | ₹100.00 |
| Establishment | Campus beautification, Gardening | ₹50.00 |
| Establishment | Internal Road and disaster fund | ₹100.00 |
| Electricity | Power | ₹300.00 |
| Electricity | Generator, Fuel, Fan-Bulb purchase & repairing | ₹200.00 |
| Library | New Book Purchase | ₹200.00 |
| Library | Library & Library Software updating | ₹100.00 |
| Contingency | Stationery, TA to Council | ₹400.00 |
| Development | Academic Seminar | ₹100.00 |
| Development | Soft & Hard Skill Development | ₹50.00 |
| Development | Sports facility & Training | ₹50.00 |
| Development | Cultural facility and workshop | ₹50.00 |
| Continuous Evaluation | Examination fees | ₹200.00 |
| Students Related Fee | NCC/NSS/Scout/Red Cross | ₹50.00 |
| Students Related Fee | I Cards | ₹50.00 |
| Students Related Fee | Magazine | ₹100.00 |
| Students Related Fee | Union Fees | ₹50.00 |
| Students Related Fee | Games & Sports Competition | ₹50.00 |
| Students Related Fee | Festival | ₹50.00 |
| Students Related Fee | Culture & Drama and Music | ₹100.00 |
| Students Related Fee | Debate | ₹100.00 |
| Students Related Fee | Youth Festival | ₹100.00 |
| Students Related Fee | GMC Tax | ₹200.00 |
| Grand Total | ₹3,330.00 | |
| Admission Category | Fee Details | Total |
|---|---|---|
| H.S. 1st Year - ASSEB | Session Fee ₹3,330 | ₹3,330 |
| H.S. 1st Year - Other Board | Session Fee ₹3,330 + Eligibility Certificate ₹300 | ₹3,630 |
| H.S. 2nd Year | Session Fee | ₹3,130 |
| Category | Fee Head | Amount |
|---|---|---|
| University Fee | Affiliation & Inspection fee | ₹200.00 |
| University Fee | Registration fee | ₹430.00 |
| University Fee | Enrolment fee | ₹250.00 |
| Infrastructure / Facility Maintenance | Renovation & repairing old buildings | ₹150.00 |
| Infrastructure / Facility Maintenance | Desk Bench and College Furniture | ₹100.00 |
| Infrastructure / Facility Maintenance | Installation and Maintenance Smart Class Room | ₹100.00 |
| Infrastructure / Facility Maintenance | Computer Purchase and Annual Maintenance | ₹100.00 |
| Infrastructure / Facility Maintenance | Toilet repairing & Cleaning | ₹50.00 |
| Infrastructure / Facility Maintenance | Boys & Girls Common Room | ₹100.00 |
| Infrastructure / Facility Maintenance | CCTV & Security | ₹100.00 |
| Infrastructure / Facility Maintenance | Campus beautification, Gardening | ₹50.00 |
| Infrastructure / Facility Maintenance | Repairing development of Internal Road/Communication | ₹100.00 |
| Infrastructure / Facility Maintenance | GMC Taxes | ₹200.00 |
| Laboratory | Laboratory Equipment’s, Chemicals etc. | ₹0.00 |
| Electricity | Power | ₹500.00 |
| Electricity | Generator, Fuel, Fan-Bulb purchase & repairing | ₹300.00 |
| Library | Purchase of New Book | ₹200.00 |
| Library | Updation of Library & Library Software / furniture | ₹150.00 |
| Contingency | Stationery, TA to University, Boards, Councils, DHE and other officials works | ₹300.00 |
| Quality Enhancement | Academic Seminar / Publication | ₹100.00 |
| Quality Enhancement | IQAC (NAAC) | ₹150.00 |
| Quality Enhancement | Faculty Development | ₹100.00 |
| Quality Enhancement | Invited Lecturer / Resource Person | ₹100.00 |
| Quality Enhancement | Skill Development and Placements | ₹100.00 |
| Quality Enhancement | Sports facility & Training | ₹100.00 |
| Quality Enhancement | Cultural facility and workshop | ₹100.00 |
| Quality Enhancement | Infrastructure Development | ₹100.00 |
| Continuous Evaluation | Conduct Internal Examination / Project for Internal Assessment | ₹200.00 |
| Disaster Management | Management of Disaster / Maintenance and repairing damage caused by flood, erosion, storm etc. | ₹300.00 |
| Students Related Fee | NCC/NSS/Scout/Red Cross | ₹50.00 |
| Students Related Fee | I Cards | ₹50.00 |
| Students Related Fee | Magazine | ₹200.00 |
| Students Related Fee | Union Fees | ₹100.00 |
| Students Related Fee | Games & Sports Competition | ₹100.00 |
| Students Related Fee | College Festival | ₹100.00 |
| Students Related Fee | Culture & Drama and Music | ₹100.00 |
| Students Related Fee | Debate/Quiz | ₹100.00 |
| Students Related Fee | Student Welfare | ₹100.00 |
| Students Related Fee | Youth Festival | ₹100.00 |
| Students Related Fee | Celebration International Days/National and State Festivals | ₹100.00 |
| Research, Innovation, Extension & Skill Development | Research Guidance Project/Preparation, Field Work etc. | ₹500.00 |
| Research, Innovation, Extension & Skill Development | Start Up Incubation Internship | ₹350.00 |
| Research, Innovation, Extension & Skill Development | Community Service etc. | ₹300.00 |
| Research, Innovation, Extension & Skill Development | Soft Skills for Employability & Entrepreneurship | ₹200.00 |
| Grand Total | ₹7,180.00 | |
| Category | Amount |
|---|---|
| 1st Semester - ASSEB / AHSEC | ₹7,180 |
| 1st Semester - Other Board within Assam | ₹8,680 |
| 1st Semester - Other Board outside Assam | ₹9,380 |
| 3rd & 5th Semester | ₹6,750 |
| Admission Category | Admission Fee | Total |
|---|---|---|
| AHSEC / ASSEB Candidate | ₹7,180 | ₹7,180 |
| Other Board within Assam | ₹7,180 + ₹1,500 Eligibility Certificate | ₹8,680 |
| Other Board outside Assam | ₹7,180 + ₹2,200 Eligibility Certificate | ₹9,380 |
| 3rd & 5th Semester | ₹6,750 | ₹6,750 |
M.Com. 1st Semester
Other University, within Assam
Other University, outside Assam
| Semester | Fee |
|---|---|
| 1st Semester - GU Student | ₹13,400 |
| 1st Semester - Non-GU, within Assam | ₹15,600 |
| 1st Semester - Non-GU, outside Assam | ₹22,900 |
| 3rd Semester | ₹12,850 |
| Fee Head | 1st Semester | 2nd Semester |
|---|---|---|
| Session Fees | ₹4,000 | ₹4,000 |
| Establishment Fees | ₹15,000 | ₹16,000 |
| Identity Card | ₹100 | ₹0 |
| Registration Fees | ₹550 | ₹0 |
| Enrolment Fees | ₹350 | ₹0 |
| Total | ₹20,000 | ₹20,000 |
| Students | Semester | Total |
|---|---|---|
| Students admitted in 2025-26 | III & V Semester | ₹32,610 |
| Fee Head | Amount |
|---|---|
| Admission Fees - Half Yearly | ₹5,900 |
| Total | ₹5,900 |
Fee for issue of a duplicate Identity Card.
Additional amount for Project Work as and when notified by the College.