| Semester I | Common to all | 1.1 : Business Policy Analysis (BPA) |
| 1.2 : Financial Reporting & Analysis (FRA) | ||
| 1.3 : Marketing Policy Analysis (MPA) | ||
| 1.4 : Business Statistics (BST) | ||
| 1.5 : Financial Markets & Institutions (FMI) | ||
| SEMESTER II | Common to all | 2.6 : Economic Legislations (EL) |
| 2.7 : Organisation Behaviour (OB) | ||
| 2.8 : Operations Research & Computer in Business (ORCB) | ||
| 2.9 A : Advanced Financial Managment (AFM) | ||
| OR | ||
| 2.9 B : Strategic Human Resource Managment (SHRM) | ||
| 2.10 A : Security Analysis and Portfolio Management (SAPM) | ||
| OR | ||
| 2.10 B : Marketing Research & Consumer Behaviour (MRCB) | ||
| SEMESTER III | Common to all | |
| 3.11 : Research Methodology (RM) | ||
| 3.12 : Project Managment (PM) | ||
| 3.13 A : International Financial Managment (IFM) | ||
| OR | ||
| 3.13 B : Industrial Relations and Labour Laws (IRLL) | ||
| 3.14 A : Advanced Cost and Management Accounting (ACMA) | ||
| OR | ||
| 3.14 B : International Marketing (IM)Dissertation- 100 marks = 6 credits(Compulsory for all) | ||
| SEMESTER IV | Students may opt for any five papers | 4.16 : Strategic Management (SM) |
| 4.17 : Entrepreneurship Management (EM) | ||
| 4.18 : Tax Planning (TP) | ||
| 4.19 : Management of Financial Services (MFS) | ||
| 4.20 : Strategic Service Marketing (SSM) | ||
| 4.21 : Micro Finance (MF) | ||
| 4.22 : International Business (IB) |