KCIAN
SI NO | Name | Session | Download |
---|---|---|---|
1 | KCIAN 2005-2006 | 2005-2006 | Download |
2 | KCIAN 2006 | 2006 | Download |
3 | KCIAN 2007 | 2006-2007 | Download |
4 | KCIAN 2008 | 2007-2008 | Download |
5 | KCIAN 2008 | 2008 | Download |
6 | KCIAN 2009 | 2009 | Download |
7 | KCIAN 2010 | 2010 | Download |
8 | KCIAN 2015 | 2015-2016 | Download |
9 | KCIAN 2016 | 2016-2017 | Download |
10 | KCIAN 2018 | 2018-2019 | Download |
11 | KCIAN 2021 | 2021 | Download |
12 | KCIAN 2022 | 2022 | Download |
13 | ECONSCIENCE_ KCDCC_2022_ V1_ISSUE1 | 2022 | Download |
14 | ECONSCIENCE_ KCDCC_2022_ V1_ISSUE2 | 2022 | Download |
15 | ECONSCIENCE_ KCDCC_2022_ V1_ISSUE3 | 2022 | Download |
16 | ECONSCIENCE_ KCDCC_2022_ V1_ISSUE 4 | 2022 | Download |
17 | ECONSCIENCE_ KCDCC_2022_ V2_ISSUE 1 | 2022 | Download |
18 | ECONSCIENCE_ KCDCC_2022_ V2_ISSUE 2 | 2022 | Download |
BOOKS
SI NO | Name | Download |
---|---|---|
1 | Anvil | Download |
2 | Digboloi | Download |
3 | Naari | Download |
4 | Commerce Education | Download |
5 | Assam Land & People | Download |
6 | Compendia | Download |
7 | Role of Women in Socia-Economic Aspects of Assam | Download |